Generated on January 02 2025 19:01 PM
Old data? UPDATE !
The score is 41/100
Title
Donala Water & Sanitation District
Length : 34
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
title | Donala Water & Sanitation District |
type | website |
image | https://streamline.imgix.net/2f430ec1-feb1-45ec-b187-09f7bbbcbd92/5073cabd-5494-4e91-bef8-4add766b4900/Copy%20of%20Untitled%20(2000%20%C3%97%20500%20px)%20(24).png?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=6fc61cf2415a6dee19a3de746ad9151c |
url | https://www.donalawater.org/homepage |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 11 | 8 | 0 | 0 | 0 |
Images
We found 9 images on this web page.
5 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 0%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 62 links including 26 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
Pay My Bill | External | Passing Juice |
Home | Internal | Passing Juice |
District Information | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Staff | Internal | Passing Juice |
Board Members | Internal | Passing Juice |
Rates & Fees | Internal | Passing Juice |
Current Rates | External | Passing Juice |
The Cost of Water | External | Passing Juice |
Tap Fees | External | Passing Juice |
Rate Comparison | External | Passing Juice |
Cost of Service | Internal | Passing Juice |
Rules & Regulations | External | Passing Juice |
Watering Restrictions | External | Passing Juice |
What Not to Pour Down the Drain | External | Passing Juice |
Holiday Closures Schedule | Internal | Passing Juice |
Service Area Map | External | Passing Juice |
Employment Application | External | Passing Juice |
Denver Basin Aquifer Map | External | Passing Juice |
FAQs | Internal | Passing Juice |
Customer Resources | Internal | Passing Juice |
Billing | Internal | Passing Juice |
View/Pay My Bill | Internal | Passing Juice |
Understanding My Bill | External | Passing Juice |
E-Bill Request | Internal | Passing Juice |
New Resident Information | Internal | Passing Juice |
Forms | Internal | Passing Juice |
Auto Pay Request | Internal | Passing Juice |
Title Closing Request/Transfer of Service | Internal | Passing Juice |
Backflow Test | External | Passing Juice |
Leak Information | Internal | Passing Juice |
Possible Leak | External | Passing Juice |
Eye on Watering Program | Internal | Passing Juice |
EyeOnWater - See Your Water Usage | External | Passing Juice |
Construction Specification | Internal | Passing Juice |
Donala Utility Design and Construction Specs | External | Passing Juice |
Builders Packet | External | Passing Juice |
News & Reports | Internal | Passing Juice |
Election Information | Internal | Passing Juice |
2023 Notice of Cancellation | External | Passing Juice |
Absentee Ballot | External | Passing Juice |
Affidavit of Intent to be a Write-In Candidate | External | Passing Juice |
Self-Nomination and Acceptance | External | Passing Juice |
Call for Nominations | External | Passing Juice |
Colorado Drought Monitor | External | Passing Juice |
Transparency | Internal | Passing Juice |
Financials | Internal | Passing Juice |
Board & Public Meetings | Internal | Passing Juice |
Annual Schedule | External | Passing Juice |
Resolutions | Internal | Passing Juice |
Annual Reports | Internal | Passing Juice |
Taxpayer Reports | External | Passing Juice |
Annual Disclosure | External | Passing Juice |
Donala & CSU CCR Water Quality Report | External | Passing Juice |
Transparency Report | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Website Accessibility Statement | Internal | Passing Juice |
District Transparency | Internal | Passing Juice |
Streamline | External | Passing Juice |
Sign in | Internal | Passing Juice |
Keywords Cloud
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domain : donalawater.org
Length : 15
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 2
Warnings : 2
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Too bad, your website has too many CSS files (more than 4). | |
Perfect, your website has few JavaScript files. | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.donalawater.org/sitemap.xml |
Robots.txt
http://donalawater.org/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.