Generated on November 05 2024 10:58 AM
Old data? UPDATE !
The score is 60/100
Title
NoGood™: Growth Marketing Agency | Based in NY, SF and LA
Length : 57
Perfect, your title contains between 10 and 70 characters.
Description
Award-winning growth marketing agency specialized in B2B, SaaS and eCommerce brands, run by top growth hackers in New York, LA and SF.
Length : 134
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
locale | en_US |
type | website |
title | NoGood™: Growth Marketing Agency | Based in NY, SF and LA |
description | Award-winning growth marketing agency specialized in B2B, SaaS and eCommerce brands, run by top growth hackers in New York, LA and SF. |
url | https://nogood.io/ |
site_name | NoGood™: Growth Marketing Agency |
image | https://nogood.io/wp-content/uploads/2024/06/OG_IMAGE_1200x630.jpg |
image:width | 2400 |
image:height | 1260 |
image:type | image/jpeg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 11 | 32 | 11 | 0 | 0 |
Images
We found 83 images on this web page.
71 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 15%
Good, this page's ratio of text to HTML code is higher than 15, but lower than 25 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 47 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Services | Internal | Passing Juice |
Social Ads | Internal | Passing Juice |
Paid Search | Internal | Passing Juice |
Performance Branding | Internal | Passing Juice |
SEO | Internal | Passing Juice |
Content Marketing | Internal | Passing Juice |
Marketing Analytics | Internal | Passing Juice |
CRO | Internal | Passing Juice |
Lifecycle Marketing | Internal | Passing Juice |
Fractional CMO | Internal | Passing Juice |
Video Marketing | Internal | Passing Juice |
Expertise | Internal | Passing Juice |
SaaS | Internal | Passing Juice |
Healthcare | Internal | Passing Juice |
Fintech | Internal | Passing Juice |
B2B | Internal | Passing Juice |
Consumer | Internal | Passing Juice |
AI | Internal | Passing Juice |
Results | Internal | Passing Juice |
Creative | Internal | Passing Juice |
TikTok | Internal | Passing Juice |
Creator Studio | Internal | Passing Juice |
AI Lab | Internal | Passing Juice |
About us | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Contact us | Internal | Passing Juice |
See how we grew 879% | Internal | Passing Juice |
See how we grew 600% | Internal | Passing Juice |
See how we grew 149% | Internal | Passing Juice |
A.I. | Internal | Passing Juice |
Marketing Generative AI Report: A Comprehensive Evaluation of Leading LLMs | Internal | Passing Juice |
SEO | Internal | Passing Juice |
Google AI SEO Guide: Navigating Google AI Overview Impact | Internal | Passing Juice |
Answer Engine Optimization (AEO): Optimizing for The Future of Search | Internal | Passing Juice |
Careers | Internal | Passing Juice |
NY Agency | Internal | Passing Juice |
Crypto | Internal | Passing Juice |
Startups | Internal | Passing Juice |
AEO: Answer Engine Optimization | Internal | Passing Juice |
ChatGPT in Marketing | Internal | Passing Juice |
Zero Party Data Strategy | Internal | Passing Juice |
TikTok Ads Guide | Internal | Passing Juice |
Performance Marketing List | Internal | Passing Juice |
Healthcare Marketing List | Internal | Passing Juice |
Social Media List | Internal | Passing Juice |
Benefits of Content Marketing | Internal | Passing Juice |
Expertise | Internal | Passing Juice |
Keywords Cloud
performance more search marketing content studio expertise growth seo read
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
marketing | 38 | ||||
growth | 24 | ||||
performance | 14 | ||||
studio | 13 | ||||
seo | 11 |
Url
Domain : nogood.io
Length : 9
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 25
Warnings : 2
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Great, your website has few CSS files. | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://nogood.io/sitemap_index.xml |
Robots.txt
http://nogood.io/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.