Generated on November 12 2024 15:02 PM
Old data? UPDATE !
The score is 61/100
Title
Business-Apps: Produktivität & Zusammenarbeit | Google Workspace
Length : 64
Perfect, your title contains between 10 and 70 characters.
Description
Testen Sie Google Workspace Business-Apps. Produktivitäts-Apps wie Gmail & Drive machen Online-Zusammenarbeit effizient und sicher.
Length : 131
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
title | Business-Apps: Produktivität & Zusammenarbeit | Google Workspace |
site_name | Google Workspace |
url | https://workspace.google.com/intl/de/ |
locale | de |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 7 | 3 | 10 | 0 | 0 |
Images
We found 47 images on this web page.
25 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 34%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 59 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
Entwickler | Internal | Passing Juice |
Education | External | Passing Juice |
Nonprofit-Organisationen | External | Passing Juice |
Admin-Konsole | Internal | Passing Juice |
Add-ons | Internal | Passing Juice |
Sicherheit | Internal | Passing Juice |
KI | Internal | Passing Juice |
Preise | Internal | Passing Juice |
Support für Administratoren | Internal | Passing Juice |
Support für Nutzer | External | Passing Juice |
Admin-Konsole | External | Passing Juice |
Datenschutzerklärung von Google | External | Passing Juice |
Blog | Internal | Passing Juice |
Bahasa Indonesia | Internal | Passing Juice |
Čeština | Internal | Passing Juice |
Dansk | Internal | Passing Juice |
Deutsch – Schweiz | Internal | Passing Juice |
English | Internal | Passing Juice |
English – Australia | Internal | Passing Juice |
English – Canada | Internal | Passing Juice |
English – India | Internal | Passing Juice |
English – Indonesia | Internal | Passing Juice |
English – Ireland | Internal | Passing Juice |
English – Malaysia | Internal | Passing Juice |
English – New Zealand | Internal | Passing Juice |
English – Philippines | Internal | Passing Juice |
English – Singapore | Internal | Passing Juice |
English – South Africa | Internal | Passing Juice |
English – United Kingdom | Internal | Passing Juice |
Español | Internal | Passing Juice |
Español (Latinoamérica) | Internal | Passing Juice |
Español (Latinoamérica) – Argentina | Internal | Passing Juice |
Español (Latinoamérica) – Estados Unidos | Internal | Passing Juice |
Español (Latinoamérica) – México | Internal | Passing Juice |
Français | Internal | Passing Juice |
Français – Canada | Internal | Passing Juice |
Français – Suisse | Internal | Passing Juice |
Magyar | Internal | Passing Juice |
Nederlands | Internal | Passing Juice |
Norsk | Internal | Passing Juice |
Polski | Internal | Passing Juice |
Português (Brasil) | Internal | Passing Juice |
Português (Portugal) | Internal | Passing Juice |
Suomi | Internal | Passing Juice |
Svenska | Internal | Passing Juice |
Tiếng Việt | Internal | Passing Juice |
Türkçe | Internal | Passing Juice |
Русский | Internal | Passing Juice |
Українська | Internal | Passing Juice |
עברית | Internal | Passing Juice |
العربية | Internal | Passing Juice |
العربية – مصر | Internal | Passing Juice |
ไทย | Internal | Passing Juice |
한국어 | Internal | Passing Juice |
中文 (香港) | Internal | Passing Juice |
中文(简体中文) | Internal | Passing Juice |
中文(繁體中文) | Internal | Passing Juice |
日本語 | Internal | Passing Juice |
Keywords Cloud
gemini english google unternehmen für workspace und mehr finden informationen
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
und | 74 | ||||
für | 61 | ||||
39 | |||||
unternehmen | 30 | ||||
workspace | 29 |
Url
Domain : workspace.google.com
Length : 20
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is de.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 185
Warnings : 8
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Too bad, your website has too many CSS files (more than 4). | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://workspace.google.com/sitemap.xml |
Robots.txt
http://workspace.google.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.