Gegenereerd op April 30 2025 05:24 AM
Oude statistieken? UPDATE !
De score is 50/100
Title
Is This Website Safe: How to Check If a Website Is Legit
Lengte : 56
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Unsure if a website is legit? Read our simple guide to website safety and learn how to identify fake sites.
Lengte : 107
Perfect, uw meta description bevat tussen de 70 en 160 karakters.
Keywords
Erg slecht. We hebben geen meta keywords gevonden in uw website. Gebruik deze gratis online meta tags generator om keywords te genereren.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
| Property | Content |
|---|---|
| site_name | How to Check If a Website Is Legit or Fake |
| description | Unsure if a website is legit? Read our simple guide to website safety and learn how to identify fake sites. |
| title | How to Check If a Website Is Legit or Fake |
| image | https://www.avg.com/hubfs/Blog_Content/Avg/Signal/AVG%20Signal%20Images/How_to_Check_if_a_Website_is_Safe_Signal_refresh/How_to_Check_if_a_Website_is_Safe-Thumb-refresh.jpg |
| image:width | 700 |
| image:height | 480 |
| url | https://www.avg.com/en/signal/website-safety |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 21 | 26 | 8 | 0 | 0 |
Afbeeldingen
We vonden 42 afbeeldingen in de pagina.
17 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 7%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Perfect, er zijn geen Iframes in uw website aangetroffen.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
Perfect! Geen underscores gevonden in uw URLs.
In-page links
We vonden een totaal van 129 links inclusie 2 link(s) naar bestanden
| Ankertekst | Type | samenstelling |
|---|---|---|
| Signal | Extern | doFollow |
| Malware | Extern | doFollow |
| Viruses | Extern | doFollow |
| Ransomware | Extern | doFollow |
| Threats | Extern | doFollow |
| Security Tips | Extern | doFollow |
| Internet | Extern | doFollow |
| Scams | Extern | doFollow |
| Phishing | Extern | doFollow |
| IoT | Extern | doFollow |
| AVG News | Extern | doFollow |
| Business | Extern | doFollow |
| See all Security articles | Extern | doFollow |
| Browser | Extern | doFollow |
| VPN | Extern | doFollow |
| IP Address | Extern | doFollow |
| Hackers | Extern | doFollow |
| Passwords | Extern | doFollow |
| Social Media | Extern | doFollow |
| Privacy Tips | Extern | doFollow |
| See all Privacy articles | Extern | doFollow |
| Cleaning | Extern | doFollow |
| Speed | Extern | doFollow |
| Gaming | Extern | doFollow |
| Hardware | Extern | doFollow |
| Performance Tips | Extern | doFollow |
| See all Performance articles | Extern | doFollow |
| Mac | Extern | doFollow |
| PC | Extern | doFollow |
| Android | Extern | doFollow |
| Android | Extern | doFollow |
| Trustpilot | Extern | doFollow |
| Nica Latto | Extern | doFollow |
| Gen 2024 Threat Report | Extern | doFollow |
| Norton Safe Web | Intern | doFollow |
| Google Transparency Report | Intern | doFollow |
| VirusTotal | Intern | doFollow |
| urlscan.io | Intern | doFollow |
| Hybrid Analysis | Intern | doFollow |
| spoofing | Extern | doFollow |
| Norton Safe Web | Extern | doFollow |
| Google Transparency Report website | Extern | doFollow |
| VirusTotal’s free website security checker | Extern | doFollow |
| various types of malware | Extern | doFollow |
| computer viruses | Extern | doFollow |
| phishing | Extern | doFollow |
| IP addresses | Extern | doFollow |
| urlscan.io | Extern | doFollow |
| official website | Extern | doFollow |
| “This site may be hacked” | Extern | doFollow |
| “This site may harm your computer.” | Extern | doFollow |
| The best secure web browsers | Extern | doFollow |
| block annoying pop-ups | Extern | doFollow |
| access your webcam | Extern | doFollow |
| AVG Secure Browser | Extern | doFollow |
| PC | Extern | doFollow |
| Mac | Extern | doFollow |
| iOS | Extern | doFollow |
| Android | Extern | doFollow |
| Try hovering your mouse over this. | Extern | doFollow |
| Hackers | Extern | doFollow |
| private data | Extern | doFollow |
| SSL certificate | Extern | doFollow |
| passwords | Extern | doFollow |
| virtual private network (VPN) | Extern | doFollow |
| encrypts your internet traffic | Extern | doFollow |
| data brokers | Extern | doFollow |
| what Google does with your data | Extern | doFollow |
| shopping online | Extern | doFollow |
| malvertising | Extern | doFollow |
| adware | Extern | doFollow |
| remove the malware | Extern | doFollow |
| WHOIS lookup | Extern | doFollow |
| Trustpilot | Extern | doFollow |
| Feefo | Extern | doFollow |
| PayPal | Extern | doFollow |
| Venmo | Extern | doFollow |
| https:// | Intern | doFollow |
| pharming sites | Extern | doFollow |
| social engineering techniques | Extern | doFollow |
| DNS hijacking | Extern | doFollow |
| online tracking | Extern | doFollow |
| spyware | Extern | doFollow |
| ransomware | Extern | doFollow |
| site you want to block | Extern | doFollow |
| removes data and cookies | Extern | doFollow |
| using a password manager | Extern | doFollow |
| two-factor authentication | Extern | doFollow |
| report it | Extern | doFollow |
| Federal Trade Commission (FTC) | Extern | doFollow |
| identity theft | Extern | doFollow |
| unsolicited emails | Extern | doFollow |
| spear phishing attempts | Extern | doFollow |
| stop them from popping up | Extern | doFollow |
| VPNs | Extern | doFollow |
| DESKTOP | Extern | doFollow |
| MOBILE | Extern | doFollow |
| AVG Mobile Security | Extern | doFollow |
| Profile | Extern | doFollow |
| Media Center | Extern | doFollow |
| Policies | Extern | doFollow |
| Contact Us | Extern | doFollow |
| Free Antivirus Download | Extern | doFollow |
| Internet Security | Extern | doFollow |
| Android Antivirus | Extern | doFollow |
| Free Mac Antivirus | Extern | doFollow |
| Secure VPN | Extern | doFollow |
| Tune Up | Extern | doFollow |
| Installation Files | Extern | doFollow |
| Beta Downloads | Extern | doFollow |
| Driver Updater | Extern | doFollow |
| Register Your License | Extern | doFollow |
| Anti-Theft Login | Extern | doFollow |
| Home Product Support | Extern | doFollow |
| Online Research | Extern | doFollow |
| Business Antivirus Software | Extern | doFollow |
| Partner Support | Extern | doFollow |
| Business Support | Extern | doFollow |
| Affiliates | Extern | doFollow |
| Log in to AVG MyAccount | Extern | doFollow |
| Privacy | Extern | doFollow |
| Report vulnerability | Extern | doFollow |
| Contact security | Extern | doFollow |
| License agreements | Extern | doFollow |
| Modern Slavery Statement | Extern | doFollow |
| Cookies | Extern | doFollow |
| Accessibility Statement | Extern | doFollow |
| Do not sell my info | Extern | doFollow |
| Cookie Policy | Intern | doFollow |
Keywords Cloud
english performance tips antivirus security privacy internet free avg all
Keywords Consistentie
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| security | 12 | ![]() |
![]() |
![]() |
![]() |
| avg | 9 | ![]() |
![]() |
![]() |
![]() |
| all | 9 | ![]() |
![]() |
![]() |
![]() |
| antivirus | 7 | ![]() |
![]() |
![]() |
![]() |
| tips | 7 | ![]() |
![]() |
![]() |
![]() |
Url
Domein : avgthreatlabs.com
Lengte : 17
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 550
Waarschuwingen : 307
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!). Gebruik deze gratis antispam protector om e-mailadressen te verbergen voor spammers.
Niet ondersteunde HTML
| Niet ondersteunde tags | Voorkomende |
|---|---|
| <u> | 3 |
We hebben niet meer ondersteunde HTML tags gevonden in uw HTML, we adviseren u deze te verwijderen.
Speed Tips
![]() |
Geweldig, uw website heeft geen tabellen in een tabel. |
![]() |
Jammer, uw website maakt gebruik van inline styles. |
![]() |
Geweldig, uw website heeft een correct aantal CSS bestanden. |
![]() |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). |
![]() |
Jammer, uw website haalt geen voordeel uit gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
| https://www.avast.com/sitemap_index.xml |
Robots.txt
http://avgthreatlabs.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren