Gegenereerd op Mei 01 2025 16:05 PM
Oude statistieken? UPDATE !
De score is 42/100
Title
MedChemExpress: Master of Bioactive Molecules | Inhibitors, Screening Libraries & Proteins
Lengte : 90
Let op, uw title tag zou tussen de 10 en 70 karakters (spaties inbegrepen) moeten bevatten. Gebruik deze gratis tool om tekst lengte te berekenen.
Description
MedChemExpress (MCE) provides 50,000+ selective Inhibitors and Recombinant Proteins with high purity and quality. Cited in 30,000+ publications by worldwide scientists.
Lengte : 168
Let op, uw meta description zou tussen de 70 en 160 karakters (spaces included) moeten bevatten.
Keywords
MedChemExpress, MCE, Inhibitor, Recombinant Protein, Screening Library, Small Molecule, Enzyme, Cell Signaling Pathway, Drug repurposing, Drug repositioning
Goed, uw bevat meta keywords.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
type | article |
title | MedChemExpress: Master of Bioactive Molecules | Inhibitors, Screening Libraries & Proteins |
image | https://www.medchemexpress.com/new/images/web/mceLogo.png |
url | https://www.medchemexpress.com/ |
description | MedChemExpress (MCE) provides 50,000+ selective Inhibitors and Recombinant Proteins with high purity and quality. Cited in 30,000+ publications by worldwide scientists. |
site_name | MedchemExpress.com |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 6 | 0 | 0 | 0 | 0 |
Afbeeldingen
We vonden 21 afbeeldingen in de pagina.
19 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 9%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Perfect, er zijn geen Iframes in uw website aangetroffen.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 678 links inclusie 0 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Find Your Local Distributor | Intern | doFollow |
My Account | Intern | doFollow |
Home | Intern | doFollow |
Products | Intern | doFollow |
One-stop Drug Screening | Intern | doFollow |
Recombinant Proteins | Intern | doFollow |
Kits | Intern | doFollow |
Our Service | Intern | doFollow |
Resources | Intern | doFollow |
Activities | Intern | doFollow |
Anti-infection | Intern | doFollow |
Antibiotic | Intern | doFollow |
Arenavirus | Intern | doFollow |
Bacterial | Intern | doFollow |
Beta-lactamase | Intern | doFollow |
CMV | Intern | doFollow |
Dengue Virus | Intern | doFollow |
EBV | Intern | doFollow |
Endoplasmic Reticulum Oxidoreductase 1 (ERO1) | Intern | doFollow |
Enterovirus | Intern | doFollow |
Filovirus | Intern | doFollow |
Flavivirus | Intern | doFollow |
Fungal | Intern | doFollow |
HBV | Intern | doFollow |
HCV | Intern | doFollow |
HCV Protease | Intern | doFollow |
HIV | Intern | doFollow |
HIV Protease | Intern | doFollow |
HPV | Intern | doFollow |
HSV | Intern | doFollow |
Influenza Virus | Intern | doFollow |
Orthopoxvirus | Intern | doFollow |
Parasite | Intern | doFollow |
Antibody-drug Conjugate/ADC Related | Intern | doFollow |
ADC Antibody | Intern | doFollow |
ADC Cytotoxin | Intern | doFollow |
ADC Linker | Intern | doFollow |
Antibody-Drug Conjugates (ADCs) | Intern | doFollow |
Drug-Linker Conjugates for ADC | Intern | doFollow |
Peptide-Drug Conjugates (PDCs) | Intern | doFollow |
PROTAC-Linker Conjugates for PAC | Intern | doFollow |
Radionuclide-Drug Conjugates (RDCs) | Intern | doFollow |
Apoptosis | Intern | doFollow |
Apoptosis | Intern | doFollow |
ASK1 | Intern | doFollow |
Bcl-2 Family | Intern | doFollow |
c-Myc | Intern | doFollow |
Caspase | Intern | doFollow |
Cuproptosis | Intern | doFollow |
DAPK | Intern | doFollow |
Ferroptosis | Intern | doFollow |
FKBP | Intern | doFollow |
Glutathione Peroxidase | Intern | doFollow |
IAP | Intern | doFollow |
MDM-2/p53 | Intern | doFollow |
Necroptosis | Intern | doFollow |
Paraptosis | Intern | doFollow |
Photosensitizer | Intern | doFollow |
PKD | Intern | doFollow |
Pyroptosis | Intern | doFollow |
RIP kinase | Intern | doFollow |
Survivin | Intern | doFollow |
Thymidylate Synthase | Intern | doFollow |
TNF Receptor | Intern | doFollow |
Transferrin Receptor | Intern | doFollow |
Autophagy | Intern | doFollow |
Atg4 | Intern | doFollow |
Atg7 | Intern | doFollow |
Atg8/LC3 | Intern | doFollow |
ATTECs | Intern | doFollow |
AUTACs | Intern | doFollow |
Autophagy | Intern | doFollow |
Beclin1 | Intern | doFollow |
ER-phagy | Intern | doFollow |
LRRK2 | Intern | doFollow |
Mitophagy | Intern | doFollow |
p62 | Intern | doFollow |
PINK1/Parkin | Intern | doFollow |
ULK | Intern | doFollow |
Cell Cycle/DNA Damage | Intern | doFollow |
Antifolate | Intern | doFollow |
APC | Intern | doFollow |
ATF6 | Intern | doFollow |
ATM/ATR | Intern | doFollow |
Aurora Kinase | Intern | doFollow |
Casein Kinase | Intern | doFollow |
CDK | Intern | doFollow |
CDKL | Intern | doFollow |
Checkpoint Kinase (Chk) | Intern | doFollow |
ClpP | Intern | doFollow |
Cyclin G-associated Kinase (GAK) | Intern | doFollow |
Deubiquitinase | Intern | doFollow |
DNA Alkylator/Crosslinker | Intern | doFollow |
DNA Stain | Intern | doFollow |
DNA-PK | Intern | doFollow |
DNA/RNA Synthesis | Intern | doFollow |
Early 2 Factor (E2F) | Intern | doFollow |
Endonuclease | Intern | doFollow |
Eukaryotic Initiation Factor (eIF) | Intern | doFollow |
Folate Receptor (FR) | Intern | doFollow |
G-quadruplex | Intern | doFollow |
Cytoskeleton | Intern | doFollow |
Annexin A | Intern | doFollow |
Arp2/3 Complex | Intern | doFollow |
Cadherin | Intern | doFollow |
Collagen | Intern | doFollow |
Dynamin | Intern | doFollow |
Gap Junction Protein | Intern | doFollow |
Integrin | Intern | doFollow |
Kinesin | Intern | doFollow |
Lysyl Oxidase | Intern | doFollow |
MARCKS | Intern | doFollow |
MASTL | Intern | doFollow |
Microtubule/Tubulin | Intern | doFollow |
Mps1 | Intern | doFollow |
Myosin | Intern | doFollow |
PAK | Intern | doFollow |
ROCK | Intern | doFollow |
SLK | Intern | doFollow |
Epigenetics | Intern | doFollow |
AMPK | Intern | doFollow |
DNA Methyltransferase | Intern | doFollow |
Epigenetic Reader Domain | Intern | doFollow |
Glycosyltransferase | Intern | doFollow |
HDAC | Intern | doFollow |
Histone Acetyltransferase | Intern | doFollow |
Histone Demethylase | Intern | doFollow |
Histone Methyltransferase | Intern | doFollow |
HuR | Intern | doFollow |
JAK | Intern | doFollow |
Methionine Adenosyltransferase (MAT) | Intern | doFollow |
METTL3 | Intern | doFollow |
MicroRNA | Intern | doFollow |
PARP | Intern | doFollow |
PKC | Intern | doFollow |
Protein Arginine Deiminase | Intern | doFollow |
SF3B1 | Intern | doFollow |
Sirtuin | Intern | doFollow |
Small Interfering RNA (siRNA) | Intern | doFollow |
TET Protein | Intern | doFollow |
WDR5 | Intern | doFollow |
GPCR/G Protein | Intern | doFollow |
5-HT Receptor | Intern | doFollow |
Adenylate Cyclase | Intern | doFollow |
Adhesion G Protein-coupled Receptors (AGPCRs) | Intern | doFollow |
Adrenergic Receptor | Intern | doFollow |
Amylin Receptor | Intern | doFollow |
Angiotensin Receptor | Intern | doFollow |
Apelin Receptor (APJ) | Intern | doFollow |
Arf Family GTPase | Intern | doFollow |
Arrestin | Intern | doFollow |
Bombesin Receptor | Intern | doFollow |
Bradykinin Receptor | Intern | doFollow |
Cannabinoid Receptor | Intern | doFollow |
CaSR | Intern | doFollow |
CCR | Intern | doFollow |
CGRP Receptor | Intern | doFollow |
Chemerin Receptor | Intern | doFollow |
Cholecystokinin Receptor | Intern | doFollow |
CRFR | Intern | doFollow |
CXCR | Intern | doFollow |
EBI2/GPR183 | Intern | doFollow |
Endothelin Receptor | Intern | doFollow |
Formyl Peptide Receptor (FPR) | Intern | doFollow |
Immunology/Inflammation | Intern | doFollow |
AIM2 | Intern | doFollow |
ALCAM/CD166 | Intern | doFollow |
AP-1 | Intern | doFollow |
Arginase | Intern | doFollow |
Aryl Hydrocarbon Receptor | Intern | doFollow |
BCL6 | Intern | doFollow |
C-type Lectin-like Receptors (CTLRs) | Intern | doFollow |
CD19 | Intern | doFollow |
CD2 | Intern | doFollow |
CD20 | Intern | doFollow |
CD22 | Intern | doFollow |
CD276/B7-H3 | Intern | doFollow |
CD28 | Intern | doFollow |
CD3 | Intern | doFollow |
CD38 | Intern | doFollow |
CD44 | Intern | doFollow |
CD47 | Intern | doFollow |
CD6 | Intern | doFollow |
CD73 | Intern | doFollow |
CD74 | Intern | doFollow |
Complement System | Intern | doFollow |
JAK/STAT Signaling | Intern | doFollow |
EGFR | Intern | doFollow |
Pim | Intern | doFollow |
STAT | Intern | doFollow |
MAPK/ERK Pathway | Intern | doFollow |
ABA Receptor | Intern | doFollow |
ERK | Intern | doFollow |
JNK | Intern | doFollow |
KLF | Intern | doFollow |
MAP3K | Intern | doFollow |
MAP4K | Intern | doFollow |
MAPKAPK2 (MK2) | Intern | doFollow |
MEK | Intern | doFollow |
Mixed Lineage Kinase | Intern | doFollow |
MNK | Intern | doFollow |
p38 MAPK | Intern | doFollow |
Raf | Intern | doFollow |
Ras | Intern | doFollow |
Ribosomal S6 Kinase (RSK) | Intern | doFollow |
Membrane Transporter/Ion Channel | Intern | doFollow |
Amino acid Transporter | Intern | doFollow |
Anion Exchangers | Intern | doFollow |
Apical Sodium-Dependent Bile Acid Transporter | Intern | doFollow |
Aquaporin | Intern | doFollow |
ASCT | Intern | doFollow |
ATP Synthase | Intern | doFollow |
ATP-binding cassette (ABC) transporters | Intern | doFollow |
BCRP | Intern | doFollow |
Calcium Channel | Intern | doFollow |
Calmodulin | Intern | doFollow |
CFTR | Intern | doFollow |
Chloride Channel | Intern | doFollow |
CRAC Channel | Intern | doFollow |
CRM1 | Intern | doFollow |
EAAT | Intern | doFollow |
FATP | Intern | doFollow |
Ferlin Family | Intern | doFollow |
Ferroportin | Intern | doFollow |
GABA Receptor | Intern | doFollow |
GLUT | Intern | doFollow |
GlyT | Intern | doFollow |
HCN Channel | Intern | doFollow |
Metabolic Enzyme/Protease | Intern | doFollow |
11β-HSD | Intern | doFollow |
15-PGDH | Intern | doFollow |
17β-HSD | Intern | doFollow |
5 alpha Reductase | Intern | doFollow |
Acetolactate Synthase (ALS) | Intern | doFollow |
Acetyl-CoA Carboxylase | Intern | doFollow |
Acetyl-CoA synthetase | Intern | doFollow |
Acyltransferase | Intern | doFollow |
ADAMTS | Intern | doFollow |
Adiponectin Receptor | Intern | doFollow |
Aldehyde Dehydrogenase (ALDH) | Intern | doFollow |
Aldose Reductase | Intern | doFollow |
Amine N-methyltransferase | Intern | doFollow |
Aminoacyl-tRNA Synthetase | Intern | doFollow |
Aminopeptidase | Intern | doFollow |
Aminotransferases (Transaminases) | Intern | doFollow |
Amylases | Intern | doFollow |
Angiotensin-converting Enzyme (ACE) | Intern | doFollow |
ANGPTL | Intern | doFollow |
Apolipoprotein | Intern | doFollow |
ATGL | Intern | doFollow |
Neuronal Signaling | Intern | doFollow |
AAK1 | Intern | doFollow |
Amyloid-β | Intern | doFollow |
Beta-secretase | Intern | doFollow |
Calcineurin | Intern | doFollow |
CaMK | Intern | doFollow |
Choline Kinase | Intern | doFollow |
Cholinesterase (ChE) | Intern | doFollow |
COMT | Intern | doFollow |
FAAH | Intern | doFollow |
Glucosylceramide Synthase (GCS) | Intern | doFollow |
GPR119 | Intern | doFollow |
GPR139 | Intern | doFollow |
GPR55 | Intern | doFollow |
Histamine Receptor | Intern | doFollow |
NF-κB | Intern | doFollow |
IKK | Intern | doFollow |
Keap1-Nrf2 | Intern | doFollow |
MALT1 | Intern | doFollow |
NF-κB | Intern | doFollow |
RANKL/RANK | Intern | doFollow |
Reactive Oxygen Species | Intern | doFollow |
PI3K/Akt/mTOR | Intern | doFollow |
Akt | Intern | doFollow |
GSK-3 | Intern | doFollow |
IPK Superfamily | Intern | doFollow |
MELK | Intern | doFollow |
mTOR | Intern | doFollow |
PDK-1 | Intern | doFollow |
PI3K | Intern | doFollow |
PI4K | Intern | doFollow |
PIKfyve | Intern | doFollow |
PIN1 | Intern | doFollow |
PTEN | Intern | doFollow |
PROTAC | Intern | doFollow |
AUTOTACs | Intern | doFollow |
E3 Ligase Ligand-Linker Conjugates | Intern | doFollow |
Ligands for E3 Ligase | Intern | doFollow |
Ligands for Target Protein for PROTAC | Intern | doFollow |
LYTACs | Intern | doFollow |
Molecular Glues | Intern | doFollow |
PROTAC Linkers | Intern | doFollow |
PROTACs | Intern | doFollow |
SNIPERs | Intern | doFollow |
Target Protein Ligand-Linker Conjugates | Intern | doFollow |
Protein Tyrosine Kinase/RTK | Intern | doFollow |
Ack1 | Intern | doFollow |
Anaplastic lymphoma kinase (ALK) | Intern | doFollow |
Bcr-Abl | Intern | doFollow |
BMX Kinase | Intern | doFollow |
BRK | Intern | doFollow |
Btk | Intern | doFollow |
c-Fms | Intern | doFollow |
c-Kit | Intern | doFollow |
c-Met/HGFR | Intern | doFollow |
Discoidin Domain Receptor | Intern | doFollow |
DYRK | Intern | doFollow |
Ephrin Receptor | Intern | doFollow |
FAK | Intern | doFollow |
FGFR | Intern | doFollow |
FLT3 | Intern | doFollow |
GDNF Receptor | Intern | doFollow |
IGF-1R | Intern | doFollow |
Itk | Intern | doFollow |
PDGFR | Intern | doFollow |
Pyk2 | Intern | doFollow |
Stem Cell/Wnt | Intern | doFollow |
BMI1 | Intern | doFollow |
Gli | Intern | doFollow |
Hedgehog | Intern | doFollow |
Hippo (MST) | Intern | doFollow |
Notch | Intern | doFollow |
Oct3/4 | Intern | doFollow |
Organoid | Intern | doFollow |
PKA | Intern | doFollow |
PKG | Intern | doFollow |
Porcupine | Intern | doFollow |
RUNX | Intern | doFollow |
SDCBP | Intern | doFollow |
sFRP-1 | Intern | doFollow |
Smo | Intern | doFollow |
TGF-beta/Smad | Intern | doFollow |
Wnt | Intern | doFollow |
TGF-beta/Smad | Intern | doFollow |
Dan family | Intern | doFollow |
TGF-β Receptor | Intern | doFollow |
Vitamin D Related/Nuclear Receptor | Intern | doFollow |
Androgen Receptor | Intern | doFollow |
Constitutive Androstane Receptor | Intern | doFollow |
Estrogen Receptor/ERR | Intern | doFollow |
Glucocorticoid Receptor | Intern | doFollow |
LXR | Intern | doFollow |
Mineralocorticoid Receptor | Intern | doFollow |
Nuclear Hormone Receptor 4A/NR4A | Intern | doFollow |
Orphan Nuclear Receptor | Intern | doFollow |
PPAR | Intern | doFollow |
Progesterone Receptor | Intern | doFollow |
RAR/RXR | Intern | doFollow |
REV-ERB | Intern | doFollow |
ROR | Intern | doFollow |
Thyroid Hormone Receptor | Intern | doFollow |
VD/VDR | Intern | doFollow |
VKOR | Intern | doFollow |
Others | Intern | doFollow |
Amino Acid Derivatives | Intern | doFollow |
Biochemical Assay Reagents | Intern | doFollow |
Drug Derivative | Intern | doFollow |
Drug Intermediate | Intern | doFollow |
Drug Isomer | Intern | doFollow |
Fluorescent Dye | Intern | doFollow |
Insecticide | Intern | doFollow |
Isotope-Labeled Compounds | Intern | doFollow |
Phytohormone | Intern | doFollow |
Others | Intern | doFollow |
Cancer | Intern | doFollow |
Cardiovascular Disease | Intern | doFollow |
Endocrinology | Intern | doFollow |
Infection | Intern | doFollow |
Inflammation/Immunology | Intern | doFollow |
Metabolic Disease | Intern | doFollow |
Neurological Disease | Intern | doFollow |
Others | Intern | doFollow |
Bioactive Screening Libraries | Intern | doFollow |
Drug Repurposing Series | Intern | doFollow |
Natural Products Series | Intern | doFollow |
Metabolism Series | Intern | doFollow |
Disease Related Compound Libraries | Intern | doFollow |
Signaling Pathway Series | Intern | doFollow |
Fragment Libraries | Intern | doFollow |
Diversity Compound Libraries | Intern | doFollow |
Virtual Screening | Intern | doFollow |
Cytokines and Growth Factors | Intern | doFollow |
Immune Checkpoint Proteins | Intern | doFollow |
CAR-T Related Proteins | Intern | doFollow |
CD Antigens | Intern | doFollow |
Fc Receptors | Intern | doFollow |
Receptor Proteins | Intern | doFollow |
Enzymes & Regulators | Intern | doFollow |
Complement System | Intern | doFollow |
Ubiquitin Related Proteins | Intern | doFollow |
Viral Proteins | Intern | doFollow |
Biotinylated Proteins | Intern | doFollow |
Fluorescent-labeled Recombinant Proteins | Intern | doFollow |
GMP-grade Proteins | Intern | doFollow |
Animal-free Recombinant Proteins | Intern | doFollow |
Molecular Biology | Intern | doFollow |
Protein Biology | Intern | doFollow |
Cell Biology | Intern | doFollow |
Others | Intern | doFollow |
View More | Intern | doFollow |
Interleukin & Receptors | Intern | doFollow |
Interferon & Receptors | Intern | doFollow |
Chemokine & Receptors | Intern | doFollow |
TNF Superfamily | Intern | doFollow |
CSF & Receptors | Intern | doFollow |
TGF-beta Superfamily | Intern | doFollow |
PDGFs & PDGFRs | Intern | doFollow |
VEGF & VEGFR | Intern | doFollow |
EGF Superfamily | Intern | doFollow |
FGF Family | Intern | doFollow |
HGF & Receptors | Intern | doFollow |
Neurotrophic Factors | Intern | doFollow |
Ephrin/Eph Family | Intern | doFollow |
Angiopoietins | Intern | doFollow |
IGF family | Intern | doFollow |
Peptide Hormone & Neuropeptides | Intern | doFollow |
Inhibitory Checkpoint Molecules | Intern | doFollow |
Stimulatory Immune Checkpoint Molecules | Intern | doFollow |
Butyrophilins | Intern | doFollow |
CD27 Ligand/CD70 | Intern | doFollow |
CD4 | Intern | doFollow |
CD19 | Intern | doFollow |
CD27 Ligand/CD70 | Intern | doFollow |
CD123 | Intern | doFollow |
CD138/Syndecan-1 | Intern | doFollow |
Epithelial Cell Adhesion Molecule (EpCAM) | Intern | doFollow |
Folate Receptor 1 | Intern | doFollow |
GPC-3 | Intern | doFollow |
Guanylate Cyclase 2C | Intern | doFollow |
ErbB2/HER2 | Intern | doFollow |
ErbB3/HER3 | Intern | doFollow |
c-Met/HGFR | Intern | doFollow |
MSLN | Intern | doFollow |
CA-125 | Intern | doFollow |
ROR1 | Intern | doFollow |
CEACAM-5 | Intern | doFollow |
CD314/NKG2D | Intern | doFollow |
Prostate Specific Membrane Antigen | Intern | doFollow |
CD319/SLAMF7 | Intern | doFollow |
TROP-2 | Intern | doFollow |
Siglec-6 | Intern | doFollow |
Folate Receptor alpha (FR-alpha) | Intern | doFollow |
CD314/NKG2D | Intern | doFollow |
Siglec-3/CD33 | Intern | doFollow |
CD27 Ligand/CD70 | Intern | doFollow |
CD319/SLAMF7 | Intern | doFollow |
ErbB2/HER2 | Intern | doFollow |
Siglec-3/CD33 | Intern | doFollow |
CD7 | Intern | doFollow |
MUC-1/CD227 | Intern | doFollow |
T Cell CD Proteins | Intern | doFollow |
B Cell CD Proteins | Intern | doFollow |
NK Cell CD Proteins | Intern | doFollow |
Macrophage CD Proteins | Intern | doFollow |
Monocyte CD Proteins | Intern | doFollow |
Stem Cell CD Proteins | Intern | doFollow |
Platelet CD Proteins | Intern | doFollow |
Erythrocyte CD Proteins | Intern | doFollow |
Dendritic Cell CD Proteins | Intern | doFollow |
Epithelial cell CD Proteins | Intern | doFollow |
Endothelial cell CD Proteins | Intern | doFollow |
Signal Transduction-related CD Proteins | Intern | doFollow |
Cell Adhesion-related CD Proteins | Intern | doFollow |
Fc-gamma Receptor | Intern | doFollow |
FcRn | Intern | doFollow |
Fc-epsilon Receptor | Intern | doFollow |
Fc alpha/mu Receptor | Intern | doFollow |
Polymeric Immunoglobulin Receptor | Intern | doFollow |
FcμR | Intern | doFollow |
Fc Receptor-like Proteins | Intern | doFollow |
Immunoglobulin Fc Region | Intern | doFollow |
Fc alpha RI/CD89 | Intern | doFollow |
Receptor Tyrosine Kinases | Intern | doFollow |
Receptor Serine/Threonine Kinases | Intern | doFollow |
Receptor Tyrosine Phosphatase | Intern | doFollow |
Receptor Guanylyl Cyclase Family | Intern | doFollow |
Cell Adhesion Molecules (CAMs) | Intern | doFollow |
G-Protein-Coupled Receptors (GPCRs) | Intern | doFollow |
Nuclear Receptor Superfamily | Intern | doFollow |
Pattern Recognition Receptors | Intern | doFollow |
Notch family | Intern | doFollow |
Siglec | Intern | doFollow |
Leukocyte Immunoglobin-like Receptors | Intern | doFollow |
Killer-Cell Immunoglobulin-like Receptors | Intern | doFollow |
Cytokine Receptors | Intern | doFollow |
Oxidoreductases (EC 1) | Intern | doFollow |
Transferases (EC 2) | Intern | doFollow |
Hydrolases (EC 3) | Intern | doFollow |
Lyases (EC 4) | Intern | doFollow |
Isomerases (EC 5) | Intern | doFollow |
Ligases (EC 6) | Intern | doFollow |
Translocases (EC 7) | Intern | doFollow |
Matrix Metalloproteinases | Intern | doFollow |
ADAMs/ADAMTSs | Intern | doFollow |
Cathepsin | Intern | doFollow |
Carboxypeptidase | Intern | doFollow |
Angiotensin-converting Enzymes | Intern | doFollow |
Caspase | Intern | doFollow |
Carbonic Anhydrase | Intern | doFollow |
Serine/Threonine Kinase Proteins | Intern | doFollow |
Protein Tyrosine Kinases | Intern | doFollow |
Phosphatase | Intern | doFollow |
Topoisomerase | Intern | doFollow |
Protease Inhibitors | Intern | doFollow |
Protein Kinase Inhibitor Peptide (PKI) | Intern | doFollow |
Cyclin-Dependent Kinase Inhibitor Proteins | Intern | doFollow |
Cystatin Family | Intern | doFollow |
Complement Component 1 | Intern | doFollow |
Complement Component 2 | Intern | doFollow |
Complement Component 3 | Intern | doFollow |
Complement Component 4 | Intern | doFollow |
Complement Component 5 | Intern | doFollow |
Complement Component 6 | Intern | doFollow |
Complement Component 7 | Intern | doFollow |
Complement Component 8 | Intern | doFollow |
Mannose-binding Protein | Intern | doFollow |
MASP-1 | Intern | doFollow |
MASP-2 | Intern | doFollow |
Complement Regulatory Proteins | Intern | doFollow |
Complement Receptor | Intern | doFollow |
Ubiquitin/UBLs | Intern | doFollow |
Ubiquitin Enzymes | Intern | doFollow |
Deubiquitinase | Intern | doFollow |
SARS-CoV-2 Proteins | Intern | doFollow |
Zika Virus Proteins | Intern | doFollow |
RSV Proteins | Intern | doFollow |
Hepatitis C Virus Proteins | Intern | doFollow |
Hepatitis B Virus Proteins | Intern | doFollow |
HIV Proteins | Intern | doFollow |
HPV Proteins | Intern | doFollow |
Influenza Viruses Proteins | Intern | doFollow |
Dengue Virus Proteins | Intern | doFollow |
Ebola Virus Proteins | Intern | doFollow |
Bacterial/Fungal Proteins | Intern | doFollow |
Nucleic Acid Gel Electrophoresis | Intern | doFollow |
Nucleic Acid Gel Stain | Intern | doFollow |
Agarose | Intern | doFollow |
Loading & Running Buffer | Intern | doFollow |
DNA Marker | Intern | doFollow |
Vector Construction | Intern | doFollow |
Seamless Cloning | Intern | doFollow |
Ligase | Intern | doFollow |
Endonuclease | Intern | doFollow |
Restriction Endonuclease | Intern | doFollow |
Materials | Intern | doFollow |
PCR & qPCR | Intern | doFollow |
Polymerase Chain Reaction (PCR) | Intern | doFollow |
Real-Time PCR | Intern | doFollow |
DNA Polymerase | Intern | doFollow |
RT-PCR | Intern | doFollow |
Reverse transcription PCR | Intern | doFollow |
RNase Inhibitor | Intern | doFollow |
Sequencing | Intern | doFollow |
Enzymes | Intern | doFollow |
Protein Sample Preparation | Intern | doFollow |
Cell Lysis | Intern | doFollow |
Washing Buffer | Intern | doFollow |
Protease Inhibitor Cocktail | Intern | doFollow |
Phosphatase Inhibitor Cocktail | Intern | doFollow |
Deacetylase Inhibitor Cocktail | Intern | doFollow |
Kinase Inhibitor Cocktail | Intern | doFollow |
Protein Assay | Intern | doFollow |
Protein Purification | Intern | doFollow |
Magnetic Stand | Intern | doFollow |
Magnetic Beads | Intern | doFollow |
Affinity Chromatography Column | Intern | doFollow |
Agarose Beads | Intern | doFollow |
Equilibration Buffer | Intern | doFollow |
Magnetic Agarose Beads | Intern | doFollow |
Protein Electrophoresis & WB | Intern | doFollow |
Electrophoresis Buffer | Intern | doFollow |
Protein Marker | Intern | doFollow |
Transfer Buffer | Intern | doFollow |
Blocking Buffer | Intern | doFollow |
Binding/Washing Buffer | Intern | doFollow |
Chemiluminescent Detection | Intern | doFollow |
Loading Buffer | Intern | doFollow |
Protein Staining Solution | Intern | doFollow |
Gel Preparation Kit | Intern | doFollow |
Labeling Kit | Intern | doFollow |
Multiple Fluorescent Staining | Intern | doFollow |
Immunoassay | Intern | doFollow |
Immunoprecipitation Kit | Intern | doFollow |
Cell Culture | Intern | doFollow |
Cell Transfection | Intern | doFollow |
Mycoplasma Clearance | Intern | doFollow |
Sterile Antibiotic Solution | Intern | doFollow |
Cell Freezing | Intern | doFollow |
CEPT cocktail | Intern | doFollow |
Basal Cell Culture Media | Intern | doFollow |
Balanced Salt Solutions | Intern | doFollow |
Cell Culture Supplements | Intern | doFollow |
Dissociation Reagents | Intern | doFollow |
Specialized Cell Culture Medium | Intern | doFollow |
Cell Analysis | Intern | doFollow |
Cell Proliferation and Cytotoxicity | Intern | doFollow |
Reporter Gene Testing | Intern | doFollow |
Phalloidin Dye Conjugates | Intern | doFollow |
Cell Apoptosis and Necrosis | Intern | doFollow |
AntiFade Mounting Medium | Intern | doFollow |
Mitochondrial Isolation | Intern | doFollow |
Exosome Isolation, Purification and Detection | Intern | doFollow |
Organelle Research | Intern | doFollow |
Metabolism Assay Kit | Intern | doFollow |
Mycoplasma Detection | Intern | doFollow |
Biochemical Assay Kit | Intern | doFollow |
3D Cell Culture | Intern | doFollow |
Basement Membrane Matrix | Intern | doFollow |
Tumor Organoid Culture Medium | Intern | doFollow |
Normal Tissue Organoid Culture Medium | Intern | doFollow |
Organoid Research | Intern | doFollow |
Cell Isolation | Intern | doFollow |
Articles | Intern | doFollow |
Product Guides | Intern | doFollow |
Learning & Download | Intern | doFollow |
Biomedical Dictionary | Intern | doFollow |
Blogs | Intern | doFollow |
Protocols | Intern | doFollow |
Quality Management System | Intern | doFollow |
Exhibition Events | Intern | doFollow |
Promotion | Intern | doFollow |
MCE Webinar | Intern | doFollow |
ADC-Related Custom Services | Intern | doFollow |
PROTAC-Related Custom Services | Intern | doFollow |
Custom Reference Standard Products | Intern | doFollow |
Custom Peptide Synthesis | Intern | doFollow |
Protein Expression Service | Intern | doFollow |
Recombinant Antibody Expression Service | Intern | doFollow |
Protein Crystal Structure Elucidation | Intern | doFollow |
Oligonucleotide Synthesis | Intern | doFollow |
Fluorescent labeling Service | Intern | doFollow |
Custom Synthesis of Stable Isotope-Labeled Compounds | Intern | doFollow |
Molecular dynamics simulation | Intern | doFollow |
Cell-based Compound Screening | Intern | doFollow |
Ion Channel Screening | Intern | doFollow |
Kinase Screening Service | Intern | doFollow |
Surface Plasmon Resonance (SPR) Assay Service | Intern | doFollow |
GPCR Bioassay Screening Services | Intern | doFollow |
Nuclear Receptor Screening Services | Intern | doFollow |
Affinity Mass Spectrometry | Intern | doFollow |
DEL Synthesis and Screening | Intern | doFollow |
Molecular Interaction Assay Service | Intern | doFollow |
Drug Target Identification Service | Intern | doFollow |
AI-Driven Drug Screening | Intern | doFollow |
- | Extern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
- | Intern | doFollow |
