Genereras på Februari 07 2025 07:57 AM
Gammal statistik? UPDATERA !
Ställningen är 39/100
Titel
Michał Komorowski | The blog about programming, working in IT and not only
Längd : 74
Idealisk, din titel bör innehålla mellan 10 och 70 tecken (mellanslag räknas som tecken). Använd denna gratis verktyg för att räkna ut textlängden.
Beskrivning
The blog about programming, working in IT and not only
Längd : 54
Idealisk, din metabeskrivning bör innehålla mellan 70 och 160 tecken (mellanslag räknas som tecken). Använd denna gratis verktyg för att räkna ut textlängden.
Nyckelord
Michał Komorowski, C#, .NET, programowanie, IT, Visual Studio, blog, projektowanie oprogramowania, architektura oprogramowania, algorytmy, IntelliTrace, dobre praktyki, programming, algorithms, good practises, software design, software architecture
Bra, din sida innehåller meta-taggar.
Og Meta Egenskaper
Den här sidan drar inte nytta utav Og. Deras taggar möjliggör sociala sökrobotar att bättre strukturera strukturera din sida. Använd denna og generatorn gratis för att skapa dom.
Rubriker
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 12 | 5 | 0 | 0 | 0 |
Bilder
Vi hittade 22 bilder på denna webbsida.
12 alt attribut är tomma eller saknas. Lägg till alternativ text så att sökmotorer enklare kan förstå innehållet i dina bilder.
Text/HTML Ratio
Ratio : 3%
Denna sidas förhållande mellan text till HTML-kod är lägre än 15 procent, vilket innebär att din webbplats troligen behöver mer textinnehåll.
Flash
Perfekt, inga Flash-innehåll har upptäckts på denna sida.
Iframe
Bra, vi upptäckte inga Iframes på den här sidan.
URL Rewrite
Mycket dåligt. Din adressfält innehåller frågesträngar.
Understreck i URLen
Perfekt! Inga understreck upptäcktes i din webbadress.
In-page länkar
Vi hittade totalt 248 länkar inklusive 8 länk(ar) till filer
Anchor | Typ | Juice |
---|---|---|
skip to main | Interna | Passing Juice |
skip to sidebar | Interna | Passing Juice |
Main Page | Interna | Passing Juice |
Talks & Publications | Interna | Passing Juice |
Disclaimer | Interna | Passing Juice |
About Me | Interna | Passing Juice |
Privacy Policy | Interna | Passing Juice |
O mnie | Interna | Passing Juice |
Polityka prywatności | Interna | Passing Juice |
Better together: BigQuery and Spanner expand operational insights with external datasets | Interna | Passing Juice |
BigQuery | Externa | Passing Juice |
Spanner | Externa | Passing Juice |
Blog post | Externa | Passing Juice |
documentation | Externa | Passing Juice |
0 comments | Interna | Passing Juice |
What’s new with BigQuery federated queries | Interna | Passing Juice |
Bring analytics to your data: What’s new with BigQuery federated queries | Externa | Passing Juice |
0 comments | Interna | Passing Juice |
My presentation on Spotlight on Google Cloud Poland | Interna | Passing Juice |
Spotlight on Google Cloud Poland | Interna | Passing Juice |
0 comments | Interna | Passing Juice |
bigquery | Interna | Passing Juice |
community | Interna | Passing Juice |
conferences | Interna | Passing Juice |
Interna | Passing Juice | |
Ethereum network and manipulations | Interna | Passing Juice |
Nethermind | Externa | Passing Juice |
EIP-1559 | Externa | Passing Juice |
here | Externa | Passing Juice |
0 comments | Interna | Passing Juice |
Ethereum | Interna | Passing Juice |
research | Interna | Passing Juice |
My first research on blockchain! | Interna | Passing Juice |
here | Externa | Passing Juice |
0 comments | Interna | Passing Juice |
Older Posts | Interna | Passing Juice |
Posts (Atom) | Interna | Passing Juice |
Posts | Externa | Passing Juice |
... | Interna | Passing Juice |
2024 | Interna | Passing Juice |
October | Interna | Passing Juice |
2023 | Interna | Passing Juice |
April | Interna | Passing Juice |
2022 | Interna | Passing Juice |
October | Interna | Passing Juice |
2021 | Interna | Passing Juice |
January | Interna | Passing Juice |
2020 | Interna | Passing Juice |
November | Interna | Passing Juice |
April | Interna | Passing Juice |
2019 | Interna | Passing Juice |
September | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
January | Interna | Passing Juice |
2018 | Interna | Passing Juice |
October | Interna | Passing Juice |
July | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
2017 | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2016 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
2015 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
January | Interna | Passing Juice |
2014 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2013 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2012 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2011 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2010 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2009 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
October | Interna | Passing Juice |
September | Interna | Passing Juice |
August | Interna | Passing Juice |
July | Interna | Passing Juice |
June | Interna | Passing Juice |
May | Interna | Passing Juice |
April | Interna | Passing Juice |
March | Interna | Passing Juice |
February | Interna | Passing Juice |
January | Interna | Passing Juice |
2008 | Interna | Passing Juice |
December | Interna | Passing Juice |
November | Interna | Passing Juice |
.NET | Interna | Passing Juice |
.NET Core | Interna | Passing Juice |
.net internals | Interna | Passing Juice |
.NET od środka | Interna | Passing Juice |
acceptance tests | Interna | Passing Juice |
Active Directory | Interna | Passing Juice |
AI | Interna | Passing Juice |
algorithms | Interna | Passing Juice |
algorytmy i struktury danych | Interna | Passing Juice |
aplikacje wielojęzyczne | Interna | Passing Juice |
artificial intelligence | Interna | Passing Juice |
ASP.NET | Interna | Passing Juice |
async/await | Interna | Passing Juice |
bazy danych | Interna | Passing Juice |
bezpieczeństwo | Interna | Passing Juice |
C# | Interna | Passing Juice |
career | Interna | Passing Juice |
COM/COM+ | Interna | Passing Juice |
CPP | Interna | Passing Juice |
CPP for C# developers | Interna | Passing Juice |
data access | Interna | Passing Juice |
dobre praktyki | Interna | Passing Juice |
dostęp do danych | Interna | Passing Juice |
event storming | Interna | Passing Juice |
formal education | Interna | Passing Juice |
good practises | Interna | Passing Juice |
hardware | Interna | Passing Juice |
IIS | Interna | Passing Juice |
IntelliTrace | Interna | Passing Juice |
Interview Questions | Interna | Passing Juice |
jQuery | Interna | Passing Juice |
kariera zawodowa | Interna | Passing Juice |
konferencje | Interna | Passing Juice |
ku pamięci | Interna | Passing Juice |
Londyn | Interna | Passing Juice |
matematyka | Interna | Passing Juice |
multithreading | Interna | Passing Juice |
narzędzia | Interna | Passing Juice |
Neo4j | Interna | Passing Juice |
Nuget | Interna | Passing Juice |
optymalizacja | Interna | Passing Juice |
other | Interna | Passing Juice |
performance | Interna | Passing Juice |
PhD | Interna | Passing Juice |
praca w zespole | Interna | Passing Juice |
presentations/speeches | Interna | Passing Juice |
programming | Interna | Passing Juice |
programowanie | Interna | Passing Juice |
przeszukiwanie przestrzeni stanów | Interna | Passing Juice |
Quiz | Interna | Passing Juice |
Raven DB | Interna | Passing Juice |
refleksje | Interna | Passing Juice |
Report from the battlefield | Interna | Passing Juice |
Roslyn | Interna | Passing Juice |
różne | Interna | Passing Juice |
rozrywka | Interna | Passing Juice |
science | Interna | Passing Juice |
security | Interna | Passing Juice |
SpecFlow | Interna | Passing Juice |
społeczności | Interna | Passing Juice |
SQL Server | Interna | Passing Juice |
Team Foundation Server | Interna | Passing Juice |
TeX/LaTeX | Interna | Passing Juice |
thoughts | Interna | Passing Juice |
tools | Interna | Passing Juice |
unit tests | Interna | Passing Juice |
VB.NET | Interna | Passing Juice |
Visual Studio | Interna | Passing Juice |
web | Interna | Passing Juice |
what every blogger | Interna | Passing Juice |
wielowątkowość | Interna | Passing Juice |
Windows | Interna | Passing Juice |
WinForms | Interna | Passing Juice |
workshops | Interna | Passing Juice |
WPF | Interna | Passing Juice |
wydajność | Interna | Passing Juice |
Xml | Interna | Passing Juice |
- | Externa | Passing Juice |
Nyckelord Moln
from comments research eip-1559 ethereum see post blog bigquery google
Nyckelord Konsistens
Nyckelord | Innehåll | Titel | Nyckelord | Beskrivning | Rubriker |
---|---|---|---|---|---|
6 | ![]() |
![]() |
![]() |
![]() |
|
research | 6 | ![]() |
![]() |
![]() |
![]() |
comments | 6 | ![]() |
![]() |
![]() |
![]() |
bigquery | 6 | ![]() |
![]() |
![]() |
![]() |
eip-1559 | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domän : michalkomorowski.com
Längd : 20
Favikon
Bra, din webbplats har en favicon.
Utskriftbart
Vi kunde inte hitta CSS för utskrifter.
Språk
Du har inte angett språk. Använd denna meta-tag generator helt gratis för att ange språk på din webbplats.
Dublin Core
Denna sida drar inte nytta utav Dublin Core.
Doctype
HTML 5
Encoding
Perfekt. Din deklarerade teckenuppsättning är UTF-8.
W3C Validity
Errors : 23
Varningar : 38
E-post Sekretess
Varning! Minst en e-postadress har påträffats i klartext. Använd gratis antispam skydd för att dölja e-post från spammare.
Föråldrad HTML
Bra! Vi har inte hittat några föråldrad HTML taggar i din HTML.
Hastighets Tips
![]() |
Utmärkt, din webbplats använder inga nästlade tabeller. |
![]() |
Synd, din webbplats använder sig utav inline stilar. |
![]() |
Synd, din webbplats har för många CSS-filer (fler än 4 stycken). |
![]() |
Synd, din webbplats har för många JS filer (fler än 6 stycken). |
![]() |
Perfekt, din webbplats utnyttjar gzip. |
Mobiloptimering
![]() |
Apple Ikon |
![]() |
Meta Viewport Tagg |
![]() |
Flash innehåll |
XML Sitemap
Bra, din webbplats har en XML sitemap.
http://www.michalkomorowski.com/atom.xml?redirect=false&start-index=1&max-results=1000 |
Robots.txt
http://michalkomorowski.com/robots.txt
Bra, din webbplats har en robots.txt fil.
Analytics
Bra, din webbplats har ett analysverktyg.
![]() |
Website Review är en fri SEO verktyg som hjälper dig att analysera din webbplats